Table B-6. CPU Motorola 680x0
CPU | Data bus | Address bus | Other |
---|---|---|---|
MC68020 | 32bit | 32bit | no MMU, no FPU |
MC68EC020 | 32bit | 24bit | no MMU, no FPU |
MC68030 | 32bit | 32bit | MMU, no FPU |
MC68EC030 | 32bit | 32bit | no MMU, no FPU |
MC68040 | 32bit | 32bit | MMU, FPU, 5v |
MC68040V | 32bit | 32bit | MMU, FPU, 3.3v |
MC68EC040 | 32bit | 32bit | no MMU, no FPU, 5v |
MC68EC040v | 32bit | 32bit | no MMU, no FPU, 3,3v |
MC68LC040 | 32bit | 32bit | MMU, no FPU, 5v |
MC68060 | 32bit | 32bit | MMU, FPU, 3,3v |
MC68EC060 | 32bit | 32bit | no MMU, no FPU, 3,3v |
MC68LC060 | 32bit | 32bit | MMU, no FPU, 3,3v |
Credo siano finite le varianti, evito i 68000 che non hanno varianti di questo genere.